CMSC | 0.09% | 22.03 | $ | |
BCC | -0.61% | 92.71 | $ | |
SCS | -0.51% | 9.87 | $ | |
RIO | -1.45% | 58.55 | $ | |
CMSD | -0.18% | 22.26 | $ | |
BCE | -3.78% | 21.44 | $ | |
RBGPF | 100% | 67.21 | $ | |
RELX | -1.02% | 54.08 | $ | |
JRI | 0.77% | 13.01 | $ | |
AZN | -1.82% | 70.51 | $ | |
NGG | -1.88% | 71.65 | $ | |
RYCEF | -0.99% | 10.12 | $ | |
GSK | -2.84% | 38.75 | $ | |
VOD | -0.31% | 9.73 | $ | |
BP | 1.51% | 27.88 | $ | |
BTI | -0.58% | 43.3 | $ |
EU: Prison for "paedophilia manuals" and child abuse forgeries
The European Commission has proposed updated rules that expand the definition of child sexual abuse and lengthen the statute of limitations.

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Ruble at the end: Russia's currency on the brink of collapse

Spain: Sánchez's aim of a left coalition will fail!

UNESCO accepts the US back into the fold after a five-year absence

Ukraine's struggle: Surviving after the flood

War crime by the Russians: Thousands without drinking water in Ukraine

Arab League reinstates Syrian membership after a 12-years

Turkey's President Erdogan shows he is ready for a fight

Perverted Russian gets a bashing as flag thief
