| SCS | 0.12% | 16.14 | $ | |
| BCC | 1.24% | 77.245 | $ | |
| RYCEF | 3.08% | 15.24 | $ | |
| NGG | -0.63% | 76.68 | $ | |
| RELX | 1.09% | 41.005 | $ | |
| CMSD | 0.11% | 23.305 | $ | |
| RBGPF | -2.23% | 80.22 | $ | |
| BTI | 0.67% | 57.555 | $ | |
| GSK | -0.29% | 48.57 | $ | |
| BCE | -0.52% | 23.031 | $ | |
| VOD | 0.69% | 12.899 | $ | |
| BP | -2.12% | 33.755 | $ | |
| RIO | 0.78% | 77.8 | $ | |
| JRI | 0.07% | 13.44 | $ | |
| AZN | 1.12% | 90.88 | $ | |
| CMSC | 0.39% | 23.35 | $ |
EU: Prison for "paedophilia manuals" and child abuse forgeries
The European Commission has proposed updated rules that expand the definition of child sexual abuse and lengthen the statute of limitations.
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality