CMSC | 0.09% | 22.03 | $ | |
BCC | -0.61% | 92.71 | $ | |
SCS | -0.51% | 9.87 | $ | |
RIO | -1.45% | 58.55 | $ | |
CMSD | -0.18% | 22.26 | $ | |
BCE | -3.78% | 21.44 | $ | |
RBGPF | 100% | 67.21 | $ | |
RELX | -1.02% | 54.08 | $ | |
JRI | 0.77% | 13.01 | $ | |
AZN | -1.82% | 70.51 | $ | |
NGG | -1.88% | 71.65 | $ | |
RYCEF | -0.99% | 10.12 | $ | |
GSK | -2.84% | 38.75 | $ | |
VOD | -0.31% | 9.73 | $ | |
BP | 1.51% | 27.88 | $ | |
BTI | -0.58% | 43.3 | $ |
EU: Prison for "paedophilia manuals" and child abuse forgeries
The European Commission has proposed updated rules that expand the definition of child sexual abuse and lengthen the statute of limitations.

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?

Israel has every right to destroy Hamas and Hezbollah!
