CMSC | -0.14% | 21.98 | $ | |
CMSD | 0.09% | 22.32 | $ | |
BTI | -0.52% | 43.325 | $ | |
SCS | -0.05% | 9.915 | $ | |
BCC | -0.87% | 92.48 | $ | |
RIO | -1.04% | 58.79 | $ | |
NGG | -1.86% | 71.67 | $ | |
GSK | -2.11% | 39.025 | $ | |
RBGPF | 0% | 63 | $ | |
JRI | 0.42% | 12.964 | $ | |
AZN | -1.74% | 70.56 | $ | |
RYCEF | 1.28% | 10.13 | $ | |
RELX | -0.75% | 54.225 | $ | |
BCE | -2.9% | 21.622 | $ | |
BP | 1.56% | 27.895 | $ | |
VOD | -0.31% | 9.73 | $ |
Antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Ruble at the end: Russia's currency on the brink of collapse

Spain: Sánchez's aim of a left coalition will fail!

UNESCO accepts the US back into the fold after a five-year absence

Ukraine's struggle: Surviving after the flood

War crime by the Russians: Thousands without drinking water in Ukraine

Arab League reinstates Syrian membership after a 12-years

Turkey's President Erdogan shows he is ready for a fight
