CMSC | -0.14% | 21.98 | $ | |
CMSD | 0.09% | 22.32 | $ | |
BTI | -0.52% | 43.325 | $ | |
SCS | -0.05% | 9.915 | $ | |
BCC | -0.87% | 92.48 | $ | |
RIO | -1.04% | 58.79 | $ | |
NGG | -1.86% | 71.67 | $ | |
GSK | -2.11% | 39.025 | $ | |
RBGPF | 0% | 63 | $ | |
JRI | 0.42% | 12.964 | $ | |
AZN | -1.74% | 70.56 | $ | |
RYCEF | 1.28% | 10.13 | $ | |
RELX | -0.75% | 54.225 | $ | |
BCE | -2.9% | 21.622 | $ | |
BP | 1.56% | 27.895 | $ | |
VOD | -0.31% | 9.73 | $ |
Antisocial Russian propaganda
This is the typical anti-social propaganda of the terrorist state Russia, which has forfeited its right to exist for all time with the cowardly war against Ukraine, as part of the democratic world community!

EU: Netherlands causes headaches in Brussels

Israel in the fight against the terror scum of Hamas

Italy: Storm Ciarán brings disastrous record rainfall

What remains of the EU leader's visit to Kiev?

Gaza: Hamas terrorists responsible for expulsion

Vice-Chancellor Habeck: Empty words without action?

Israel: More bodies, weeks after Hamas terror attack

Israel politician threatens russian terror state on Russian TV

EU: No agreement on 10-year extension for glyphosate

Ukraine: When will the world stand up to Russian terror?

Warming: Methane levels rising, is this nature's answer?
