| SCS | 0.12% | 16.14 | $ | |
| CMSD | 0.04% | 23.375 | $ | |
| CMSC | 0.26% | 23.36 | $ | |
| BCC | 1.96% | 76.835 | $ | |
| NGG | -0.85% | 75.39 | $ | |
| BCE | -0.58% | 23.475 | $ | |
| AZN | -1.16% | 90.51 | $ | |
| GSK | -0.74% | 48.88 | $ | |
| RIO | 0.58% | 76.261 | $ | |
| JRI | -0.18% | 13.535 | $ | |
| BTI | -0.64% | 57.37 | $ | |
| RELX | -0.77% | 40.765 | $ | |
| VOD | -0.32% | 12.66 | $ | |
| BP | -3.64% | 34.012 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| RBGPF | 4.1% | 81 | $ |
Moscow on alert after Crimea hit by ‘drone attack'
Moscow: Kremlin on alert after Crimea hit by ‘drone attack'. Russian-Crimean-Authorities confirm reports that Crimean residents are to be evacuated.
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’