| SCS | 0.12% | 16.14 | $ | |
| BCE | 0.62% | 23.54 | $ | |
| BCC | -0.72% | 75.96 | $ | |
| NGG | 1.17% | 75.82 | $ | |
| GSK | 0.93% | 49.27 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RIO | -0.17% | 75.53 | $ | |
| CMSC | -0.04% | 23.29 | $ | |
| JRI | 0.06% | 13.575 | $ | |
| RYCEF | 1.48% | 14.82 | $ | |
| CMSD | 0.32% | 23.325 | $ | |
| BTI | 0.9% | 57.62 | $ | |
| AZN | 1.43% | 91.13 | $ | |
| VOD | 1.14% | 12.735 | $ | |
| RELX | 2.29% | 41.325 | $ | |
| BP | -0.03% | 35.25 | $ |
Brasilien: Jair Bolsonaro Wahlniederlage ein
The outgoing president had failed earlier to accept defeat explicitly, after falling silent for nearly two days following Sunday's vote.
Planning a wellness break? Poland!
Studio Kremlin: creative co-working in Paris
Culture: Serbia’s architectural marvels
EU Residence permits: Record level to third nationals
Trump announces Homan as new 'border czar'
EU: How do we deal with Donald Trump?
Watch Live: Trump or Harris? America votes!
Georgia: Ruling party celebrates election victory
Asylum seekers: Return centres – a Solution?
Climate change: A farm in Rotterdam
EU: Overcoming barriers to equality