RYCEF | -1.63% | 14.07 | $ | |
CMSD | 0.13% | 23.62 | $ | |
SCS | 0.25% | 16.28 | $ | |
GSK | 1.69% | 40.3 | $ | |
RIO | 0.48% | 60.88 | $ | |
VOD | 1.25% | 11.865 | $ | |
RBGPF | -3.62% | 73.27 | $ | |
NGG | 1.58% | 72.12 | $ | |
CMSC | -0.21% | 23.34 | $ | |
BCE | 0.16% | 25.62 | $ | |
RELX | 2.14% | 48.835 | $ | |
BTI | 2.29% | 58.818 | $ | |
JRI | 0.38% | 13.33 | $ | |
AZN | 1.43% | 80.69 | $ | |
BCC | -2.06% | 86.28 | $ | |
BP | 0.19% | 33.885 | $ |
The EU Commission and its climate targets?
This edition of State of the Union focuses on the catastrophic floods in central Europe, the presentation of the EU commissioners-designate and the economic power of the European Green Deal.

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?

How is climate change spreading disease?

Business: Is it important to speak multiple languages?
