| RBGPF | 4.1% | 81 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| CMSD | 0.11% | 23.391 | $ | |
| CMSC | 0.26% | 23.36 | $ | |
| NGG | -0.57% | 75.6 | $ | |
| AZN | -0.99% | 90.66 | $ | |
| GSK | -0.7% | 48.9 | $ | |
| RELX | -0.22% | 40.99 | $ | |
| RYCEF | -1.71% | 14.65 | $ | |
| BCC | 1.89% | 76.785 | $ | |
| BCE | -0.36% | 23.525 | $ | |
| BTI | -0.45% | 57.48 | $ | |
| VOD | 0.27% | 12.735 | $ | |
| RIO | 0.51% | 76.21 | $ | |
| JRI | -0.04% | 13.555 | $ | |
| BP | -3.83% | 33.951 | $ |
Scientists: "Mini organs" from human stem cells
Science: Taking cells from amniotic fluid gets around regulations about taking stem cells directly from foetal tissue.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys