CMSC | -0.14% | 21.98 | $ | |
CMSD | 0.09% | 22.32 | $ | |
BTI | -0.52% | 43.325 | $ | |
SCS | -0.05% | 9.915 | $ | |
BCC | -0.87% | 92.48 | $ | |
RIO | -1.04% | 58.79 | $ | |
NGG | -1.86% | 71.67 | $ | |
GSK | -2.11% | 39.025 | $ | |
RBGPF | 0% | 63 | $ | |
JRI | 0.42% | 12.964 | $ | |
AZN | -1.74% | 70.56 | $ | |
RYCEF | 1.28% | 10.13 | $ | |
RELX | -0.75% | 54.225 | $ | |
BCE | -2.9% | 21.622 | $ | |
BP | 1.56% | 27.895 | $ | |
VOD | -0.31% | 9.73 | $ |
The Queen: From Churchill to Yeltsin and Tito to Trudeau
Domestically, she saw 15 UK prime ministers take office. Abroad, she met 13 out of the last 14 US presidents. Here are some of the most important moments during the Queen's record-breaking reign.

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?
