| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| JRI | -0.33% | 13.515 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| GSK | -1.05% | 48.73 | $ | |
| BCC | 0.92% | 76.03 | $ | |
| NGG | -0.45% | 75.69 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| RIO | 0.41% | 76.13 | $ | |
| RELX | -0.61% | 40.83 | $ | |
| BCE | -0.49% | 23.495 | $ | |
| VOD | 0.04% | 12.705 | $ | |
| BTI | -0.69% | 57.342 | $ | |
| AZN | -0.86% | 90.775 | $ | |
| RBGPF | 4.1% | 81 | $ | |
| BP | -4.21% | 33.825 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’