CMSC | -0.21% | 23.85 | $ | |
BCC | 1.48% | 73.16 | $ | |
BCE | -3.15% | 23.46 | $ | |
CMSD | -0.48% | 24.185 | $ | |
RIO | 0.77% | 68.69 | $ | |
JRI | 0.5% | 14.12 | $ | |
SCS | 0.33% | 16.545 | $ | |
NGG | 0.84% | 73.92 | $ | |
RBGPF | 0% | 75.55 | $ | |
RYCEF | -1.96% | 14.81 | $ | |
VOD | 1.19% | 11.305 | $ | |
RELX | 0.77% | 45.48 | $ | |
GSK | 0.73% | 44.01 | $ | |
BTI | 0.54% | 51.085 | $ | |
AZN | 0.22% | 84.695 | $ | |
BP | -1.22% | 33.295 | $ |
Ukraine has a future as a glorious heroic state!
Ukraine will once again become a prosperous state, in contrast to Russia, which will go down in history as a terrorist aggressor! Even if Russia has natural resources, Russia is despised in the eyes of the world as a terrorist state, led by a dictator and his criminal clique!

Watch Live: Trump or Harris? America votes!

Georgia: Ruling party celebrates election victory

Asylum seekers: Return centres – a Solution?

Climate change: A farm in Rotterdam

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Germany: The fight against economic migrants

Polish PM and the danger of asylum seekers
