RYCEF | -3.25% | 13.85 | $ | |
CMSC | 0.13% | 23.42 | $ | |
SCS | 0.09% | 16.255 | $ | |
RBGPF | -3.62% | 73.27 | $ | |
BCC | -3.38% | 85.185 | $ | |
RELX | 1.93% | 48.73 | $ | |
NGG | 1.24% | 71.87 | $ | |
GSK | 1.59% | 40.26 | $ | |
VOD | 1.58% | 11.905 | $ | |
RIO | 0.47% | 60.876 | $ | |
CMSD | 0.25% | 23.65 | $ | |
BCE | 0.83% | 25.795 | $ | |
BTI | 2.8% | 59.125 | $ | |
AZN | 1.46% | 80.715 | $ | |
BP | 0.29% | 33.92 | $ | |
JRI | 0.3% | 13.32 | $ |
EU: Netherlands causes headaches in Brussels
The outcome of the Dutch elections could prove to be difficult for the European Union in the long run, after the Eurosceptic, anti-Islam populist Party for Freedom (PVV) won the election with 37 seats.

Zelenskyy: ‘What worked in Israel work also in Ukraine’

Electric car crisis: Future of a Audi plant?

Vladimir Putin, War criminal and Dictator of Russia

EU vs. Hungary: Lawsuit over ‘national sovereignty’ law

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans
