CMSC | 0.09% | 22.03 | $ | |
CMSD | -0.18% | 22.26 | $ | |
BCC | -0.61% | 92.71 | $ | |
SCS | -0.51% | 9.87 | $ | |
NGG | -1.88% | 71.65 | $ | |
BCE | -3.78% | 21.44 | $ | |
BTI | -0.58% | 43.3 | $ | |
RIO | -1.45% | 58.55 | $ | |
BP | 1.51% | 27.88 | $ | |
GSK | -2.84% | 38.75 | $ | |
JRI | 0.77% | 13.01 | $ | |
RBGPF | 100% | 67.21 | $ | |
AZN | -1.82% | 70.51 | $ | |
RYCEF | -0.99% | 10.12 | $ | |
RELX | -1.02% | 54.08 | $ | |
VOD | -0.31% | 9.73 | $ |
Azerbaijan is in control: Armenians flee Nagorno-Karabakh
Azerbaijan pledged to respect the rights of ethnic Armenians in the region but many local residents fear reprisals and said they were planning to leave for Armenia.

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen

Putin and the murder of Alexei Navalny (47†)

Measles: UK authorities call for vaccinate children

EU: Von der Leyen withdraws controversial pesticide law

EU: Prison for "paedophilia manuals" and child abuse forgeries

EU: 90% cut of all greenhouse gas emissions by 2040?
