RBGPF | 0% | 63 | $ | |
CMSC | -0.14% | 21.98 | $ | |
NGG | -1.85% | 71.675 | $ | |
SCS | 0.25% | 9.945 | $ | |
GSK | -2.38% | 38.925 | $ | |
BTI | -0.6% | 43.29 | $ | |
AZN | -1.74% | 70.56 | $ | |
CMSD | -0.45% | 22.2 | $ | |
RIO | -1.03% | 58.795 | $ | |
VOD | -0.31% | 9.73 | $ | |
RELX | -0.68% | 54.26 | $ | |
BP | 1.51% | 27.88 | $ | |
JRI | 0.5% | 12.975 | $ | |
BCE | -3.66% | 21.465 | $ | |
RYCEF | 1.28% | 10.13 | $ | |
BCC | -0.31% | 92.995 | $ |
Turkey's President Erdogan shows he is ready for a fight
With one week to go until Turkey's Presidential and Parliamentary elections, President Recep Tayyip Erdogan is pulling out all the stops to secure his third term and his party's power.

What are the effects of climate change on sea flora?

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Ruble at the end: Russia's currency on the brink of collapse

Spain: Sánchez's aim of a left coalition will fail!

UNESCO accepts the US back into the fold after a five-year absence

Ukraine's struggle: Surviving after the flood

War crime by the Russians: Thousands without drinking water in Ukraine

Arab League reinstates Syrian membership after a 12-years

Perverted Russian gets a bashing as flag thief
