| RBGPF | 4.1% | 81 | $ | |
| CMSC | -0.06% | 23.286 | $ | |
| RYCEF | -0.68% | 14.8 | $ | |
| GSK | -0.96% | 48.77 | $ | |
| RIO | 0.51% | 76.205 | $ | |
| BTI | -0.6% | 57.395 | $ | |
| NGG | -0.44% | 75.7 | $ | |
| SCS | 0.12% | 16.14 | $ | |
| VOD | 0.04% | 12.705 | $ | |
| RELX | -0.61% | 40.83 | $ | |
| BP | -4.34% | 33.785 | $ | |
| CMSD | -0.09% | 23.345 | $ | |
| AZN | -0.55% | 91.06 | $ | |
| BCC | 0.89% | 76.005 | $ | |
| JRI | -0.44% | 13.5 | $ | |
| BCE | -0.62% | 23.465 | $ |
Ukraine: Russians die like fucking flies!
Ukraine: Russians dying like flies, true to the saying, "Only a dead Russian in Ukraine is a good Russian!"
How important is sustainable development?
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’