| SCS | 0.12% | 16.14 | $ | |
| CMSC | -0.04% | 23.291 | $ | |
| RBGPF | -4.49% | 77.68 | $ | |
| RIO | -0.23% | 75.485 | $ | |
| RYCEF | 2.01% | 14.9 | $ | |
| VOD | 1.18% | 12.74 | $ | |
| NGG | 0.93% | 75.63 | $ | |
| BTI | 0.69% | 57.495 | $ | |
| GSK | 0.59% | 49.1 | $ | |
| BCE | 1.07% | 23.6465 | $ | |
| CMSD | 0.21% | 23.3 | $ | |
| RELX | 1.76% | 41.103 | $ | |
| BP | -0.54% | 35.07 | $ | |
| AZN | 1.51% | 91.21 | $ | |
| JRI | 0.1% | 13.58 | $ | |
| BCC | -1.84% | 75.125 | $ |
EU: Energy independence achieved!
Most EU countries still have a long way to go in achieving energy independence, but the bloc excels in cleanliness and efficiency.
Berlin: EU-Summit of western Balkan heads of state
Putin's War Will Go Bankrupt if the Oil Prices Drop
Germany: The fight against economic migrants
Polish PM and the danger of asylum seekers
Ukraine: Recruiters searched Kyiv venues
EU: Austrian elections shake Establishment
Terrorist state Iran: ‘We are ready to attack Israel again’
EU: Greenpeace warns of dying farms
EU: Tariffs on all Chinese electric Cars
Zelenskyy: ‘What worked in Israel work also in Ukraine’
Electric car crisis: Future of a Audi plant?