RIO | -1.38% | 58.59 | $ | |
CMSC | 0.22% | 22.059 | $ | |
SCS | -0.2% | 9.9 | $ | |
BCE | -2.75% | 21.655 | $ | |
BCC | -0.26% | 93.04 | $ | |
BTI | -0.71% | 43.245 | $ | |
NGG | -1.74% | 71.755 | $ | |
AZN | -2.25% | 70.21 | $ | |
CMSD | -0.4% | 22.211 | $ | |
GSK | -2.59% | 38.845 | $ | |
RBGPF | 0% | 63 | $ | |
JRI | 0.46% | 12.97 | $ | |
RYCEF | 1.96% | 10.2 | $ | |
RELX | -1.04% | 54.07 | $ | |
VOD | -0.67% | 9.695 | $ | |
BP | -0.35% | 27.365 | $ |
EU: Foreign-controlled enterprises?
Foreign-controlled enterprises have a significant impact on the EU economy, even though they make up just 1% of all market producers.

Azerbaijan is in control: Armenians flee Nagorno-Karabakh

EU countries agree on watered-down car emissions proposal

Hungary-Dictator PM Orban claims EU 'deceived' Hungary

Ruble at the end: Russia's currency on the brink of collapse

Spain: Sánchez's aim of a left coalition will fail!

UNESCO accepts the US back into the fold after a five-year absence

Ukraine's struggle: Surviving after the flood

War crime by the Russians: Thousands without drinking water in Ukraine

Arab League reinstates Syrian membership after a 12-years

Turkey's President Erdogan shows he is ready for a fight

Perverted Russian gets a bashing as flag thief
