RBGPF | 3.84% | 76 | $ | |
RYCEF | 0% | 14.6 | $ | |
RIO | -1.07% | 60.59 | $ | |
SCS | -0.03% | 16.145 | $ | |
CMSC | 0.17% | 23.16 | $ | |
BCC | -0.87% | 85.25 | $ | |
NGG | -0.51% | 71.07 | $ | |
BCE | 0.76% | 25.805 | $ | |
VOD | 0.13% | 11.685 | $ | |
RELX | -0.25% | 47.84 | $ | |
CMSD | -0.24% | 23.284 | $ | |
AZN | 0.37% | 79.465 | $ | |
BP | -1.04% | 33.975 | $ | |
JRI | -0.07% | 13.35 | $ | |
BTI | 0.7% | 57.55 | $ | |
GSK | -0.56% | 39.14 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

EU calls for tougher measures for a ‘tobacco-free generation’

This Summer experiences Romania first heatwave

Mike Pence: U.S. will continue to support Ukraine

Activists organise "flotilla" with aid for Gaza

Holy souls on display at 2024 Venice Biennale

Brussels, my Love? EU-Market "sexy" for voters?

The great Cause: Biden-Harris 2024

UN: Tackling gender inequality crucial to climate crisis

Scientists: "Mini organs" from human stem cells

ICC demands arrest of Russian officers

Europe and its "big" goals for clean hydrogen
