RYCEF | 1.35% | 14.8 | $ | |
JRI | -0.26% | 13.325 | $ | |
CMSC | 0.09% | 23.14 | $ | |
RBGPF | 3.84% | 76 | $ | |
BCC | -1.28% | 84.905 | $ | |
SCS | -0.59% | 16.055 | $ | |
GSK | -0.7% | 39.085 | $ | |
NGG | -1.09% | 70.66 | $ | |
RELX | -0.43% | 47.755 | $ | |
RIO | -1.41% | 60.39 | $ | |
VOD | 0.47% | 11.725 | $ | |
BCE | 0.04% | 25.62 | $ | |
CMSD | 0.15% | 23.375 | $ | |
AZN | 0.09% | 79.24 | $ | |
BTI | 1.01% | 57.735 | $ | |
BP | -0.96% | 34.005 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

EU: Overcoming barriers to equality

Germany and its outdated pension system

How important is sustainable development?

Berlin: EU-Summit of western Balkan heads of state

Putin's War Will Go Bankrupt if the Oil Prices Drop

Polish PM and the danger of asylum seekers

Ukraine: Recruiters searched Kyiv venues

EU: Austrian elections shake Establishment

Terrorist state Iran: ‘We are ready to attack Israel again’

EU: Greenpeace warns of dying farms

EU: Tariffs on all Chinese electric Cars
