| SCS | 0.12% | 16.14 | $ | |
| CMSD | -0.52% | 23.26 | $ | |
| CMSC | -0.12% | 23.311 | $ | |
| JRI | -0.37% | 13.46 | $ | |
| BCE | -0.34% | 23.25 | $ | |
| NGG | 1.37% | 76.82 | $ | |
| BCC | -0.19% | 75.695 | $ | |
| RIO | 1.61% | 77.23 | $ | |
| GSK | 1.01% | 49.28 | $ | |
| BTI | 0.37% | 57.502 | $ | |
| RBGPF | 0.5% | 82.01 | $ | |
| AZN | -0.41% | 90.98 | $ | |
| RYCEF | 1.14% | 14.97 | $ | |
| BP | 1.52% | 34.28 | $ | |
| RELX | 0.24% | 40.92 | $ | |
| VOD | 1.13% | 12.845 | $ |
Irish government to subsidise school books
As cost-of-living pressures continue to pile up, the Irish government has an ambitious new strategy to ease the pains for parents of young learners: subsidise the cost of school books.
Vladimir Putin, War criminal and Dictator of Russia
EU vs. Hungary: Lawsuit over ‘national sovereignty’ law
Ukraine: Zelenskyy appeals for international aid
Lebanon: Is a new wave of refugees coming to the EU?
Terrorist state Iran attacks Israel with missiles
Belarus: ICC investigates dictator Lukashenko
NATO: Ukraine ‘at the top of the list!’
NATO is training to fight cyber attacks
Digital Ocean Twin: Protecting the Oceans
What is the outlook for France’s economy?
How melting Alpine glaciers affect valleys