| CMSD | -0.43% | 23.48 | $ | |
| NGG | -2.32% | 73.484 | $ | |
| RIO | 0.53% | 70.36 | $ | |
| GSK | -0.36% | 47.02 | $ | |
| SCS | -0.44% | 16.05 | $ | |
| AZN | 0.69% | 91.63 | $ | |
| RBGPF | -4% | 76 | $ | |
| BTI | -0.45% | 55.005 | $ | |
| BCC | -0.42% | 71.58 | $ | |
| RYCEF | 0.07% | 13.53 | $ | |
| JRI | 1.19% | 13.43 | $ | |
| CMSC | 0.38% | 23.459 | $ | |
| BCE | -0.13% | 23.1 | $ | |
| RELX | -0.54% | 40.38 | $ | |
| VOD | -0.03% | 11.85 | $ | |
| BP | -0.3% | 35.871 | $ |
Argentina confirm ligament damage for full-back Mallia
Argentina full-back Juan Cruz Mallia sustained an anterior cruciate ligament injury to his right knee in the loss to England, the team said on Monday.
The 29-year-old was forced off the field late in Sunday's 27-23 defeat at Twickenham after a tackle by England forward Tom Curry that drew the ire of the Pumas.
Argentina coach Felipe Contepomi labelled Curry a "bully" after accusing the flanker of shoving and swearing at him during a tunnel bust-up.
French Top 14 club Toulouse said Mallia would undergo further tests to determine the extent of his injury.
F.Dubois--JdB