| CMSC | 0.37% | 24.28 | $ | |
| RBGPF | 0% | 79.09 | $ | |
| RIO | 0.18% | 70.745 | $ | |
| GSK | -5.12% | 43.322 | $ | |
| AZN | -0.11% | 83.305 | $ | |
| SCS | -0.06% | 16.73 | $ | |
| BTI | 0.3% | 52.005 | $ | |
| BCC | 1.21% | 72.85 | $ | |
| BCE | -0.25% | 23.8 | $ | |
| JRI | 0.78% | 14.06 | $ | |
| NGG | 0.34% | 76.959 | $ | |
| VOD | 0.64% | 11.735 | $ | |
| RELX | 1.35% | 46.58 | $ | |
| CMSD | -0.2% | 24.65 | $ | |
| BP | -1.29% | 34.555 | $ | |
| RYCEF | -0.34% | 14.75 | $ |
Sinner waltzes into Vienna semi-finals
Top seed Jannik Sinner brushed aside Alexander Bublik to progress to the Vienna ATP semi-finals on Friday.
Sinner made it three from three in Austria since retiring injured from the Shanghai Masters earlier this month with a 6-4, 6-4 win over the eighth-seeded Russian-born Kazakh.
Sinner, seeking his fourth title of 2025, will face third seed Alex de Minaur in the last four after the Australian beat Matteo Berrettini 6-1, 7-6 (7/4) in his last eight test.
Four-time Grand Slam champion Sinner said: "It is a tough, tough matchup. I am very happy.
"I tried to return as many balls as possible, I felt he was serving great today.
"He is a very dangerous player but I tried to stay as solid as possible, so I am very happy."
P.Renard--JdB