| SCS | 0.12% | 16.14 | $ | |
| JRI | -0.15% | 13.7 | $ | |
| CMSC | -0.2% | 23.384 | $ | |
| CMSD | -0.43% | 23.3 | $ | |
| GSK | -0.3% | 48.735 | $ | |
| RIO | -2.3% | 75.015 | $ | |
| NGG | 0.24% | 74.87 | $ | |
| RBGPF | 0% | 81.17 | $ | |
| BCC | 0.85% | 76.915 | $ | |
| BTI | -3.25% | 56.53 | $ | |
| RYCEF | -0.68% | 14.64 | $ | |
| VOD | 0.52% | 12.605 | $ | |
| BCE | 1.37% | 23.725 | $ | |
| BP | -1.02% | 35.17 | $ | |
| RELX | -0.1% | 40.24 | $ | |
| AZN | -0.65% | 89.71 | $ |
Gas workers uncover 1,000-year-old mummy in Peru
A crew of workers accidentally discovered a mummy more than 1,000 years old while installing gas pipes in Peru's capital Lima, their employer and archaeologists said Thursday.
The mummy was found last week in a tomb underneath a street north of Lima, said archaeologist Jesus Bahamonde.
The mummy was covered in a shroud in a seated position, arms and legs bent.
Pottery was also found in the tomb which was dated to the pre-Inca Chancay civilization that lived around the Lima region between the 11th and 15th centuries.
It was believed to be part of a large, ancient cemetery.
Lima, a city with over 10 million inhabitants, also houses more than 500 archaeological sites.
Gas company Calidda has reported more than 2,200 chance archaeological discoveries since 2004.
H.Raes--JdB